97久久超碰福利国产精品…,成人无码www免费视频,三年片免费观看在线播放动漫,最新版天堂资源中文官网

Products

Air tool Hose

Connect Coil

Connect Coil

With its spring characteristic, this coil won’t get kinks easily, which is appropriate for air tools.

Material
Polyurethane product
Usage
For air-paint, air-spray, and in-factory air tools
Features
Because of a coil form, this product will cover broader working space with fewer kinks and wears.
As the edges are straightened, no hoses are necessary, and the couplers will improve the workability.
Fluids

Air

Specifications:Working temperature limit: Between -40℃ and + 80℃

Nominal designation Inner diameter(mm) Outer diameter(mm) Working space(m) Brackets of both ends Maximum working pressure MPa at 20℃ Delivery unit
CHU-5080-3 5.0 8.0 2.0 PF 1/4 Female connector 0.7 10
CHU-5080-5 5.0 8.0 4.0 PF 1/4 Female connector 0.7 10
CHU-5080-7 5.0 8.0 6.0 PF 1/4 Female connector 0.7 10
CHU-5080-10 5.0 8.0 8.0 PF 1/4 Female connector 0.7 10
CHU-6510-3 6.5 10.0 2.0 PF 1/4 Female connector 0.7 10
CHU-6510-5 6.5 10.0 4.0 PF 1/4 Female connector 0.7 10
CHU-6510-7 6.5 10.0 6.0 PF 1/4 Female connector 0.7 10
CHU-6510-10 6.5 10.0 8.0 PF 1/4 Female connector 0.7 10
CHU-8012-3 8.0 12.0 2.0 PF 1/4 Female connector 0.7 10
CHU-8012-5 8.0 12.0 4.0 PF 1/4 Female connector 0.7 10
CHU-8012-7 8.0 12.0 6.0 PF 1/4 Female connector 0.7 10
CHU8012-10 8.0 12.0 8.0 PF 1/4 Female connector 0.7 10

Nominal designation A (mm) B(mm) C(mm) D(mm) E(mm)
CHU-5080-3 780 500 180 100 42.0
CHU-5080-5 1,000 500 400 100 42.0
CHU-5080-7 1,230 500 630 100 42.0
CHU-5080-10 1,400 500 800 100 42.0
CHU-6510-3 785 500 185 100 52.0
CHU-6510-5 1,000 500 400 100 52.0
CHU-6510-7 1,235 500 635 100 52.0
CHU-6510-10 1,400 500 800 100 52.0
CHU-8012-3 780 500 180 100 65.0
CHU-8012-5 990 500 390 100 65.0
CHU-8012-7 1,190 500 590 100 65.0
CHU8012-10 1,380 500 780 100 65.0

Air tool Hose